<?xml version="1.0"  encoding="utf-8" ?><rss version="2.0">

<channel>
	<title><![CDATA[Health]]></title>
	<link>http://blogs.christianpost.com/health/</link>
	<description><![CDATA[The latest health blog with in-depth analysis from The Christian Post.]]></description>
	<language>en-gb</language>
	<image>
	  <title><![CDATA[]]></title> 
	  <width>144</width> 
	  <height>17</height> 
	  <link>http://www.christianpost.com/</link> 
	  <url>http://graphic.christianpost.com/images/blogs/article/cpLogo.gif</url> 
	</image>
		<item>
		<title><![CDATA[Do Obese Pastors Shy Away From Teaching on Obesity?]]></title>
		<guid>http://blogs.christianpost.com/health/2012/02/do-obese-pastors-shy-away-from-teaching-on-obesity-02/</guid>
		<link>http://blogs.christianpost.com/health/2012/02/do-obese-pastors-shy-away-from-teaching-on-obesity-02/</link>
		<description><![CDATA[A physician's body mass index (BMI) may have an impact on how he or  she cares for overweight and obese patients, according to a nationwide  survey.]]></description>
		<pubDate>Thu, 02 Feb 2012 13:25:12 </pubDate>
	</item>
		<item>
		<title><![CDATA[Lose Weight, Exercise and Get Healthy - My New Year's Resolution]]></title>
		<guid>http://blogs.christianpost.com/health/2012/01/lose-weight-exercise-and-get-healthy-my-new-years-resolution-13/</guid>
		<link>http://blogs.christianpost.com/health/2012/01/lose-weight-exercise-and-get-healthy-my-new-years-resolution-13/</link>
		<description><![CDATA[Now that the New Year is upon us and all our resolutions are at the forefront lets think about how our metabolism is functioning in accordance to how He designed it.  This is important because many of the marketing hype out there is geared towards revving up your metabolism &ndash; which doesn't mean it is triggering it to burn calories from stored body fat, which is the key indicator as to whethe]]></description>
		<pubDate>Fri, 13 Jan 2012 15:29:01 </pubDate>
	</item>
		<item>
		<title><![CDATA[Obesity in the Church.  It's Time for Pastors to Make a Resolution.]]></title>
		<guid>http://blogs.christianpost.com/health/2012/01/test-05/</guid>
		<link>http://blogs.christianpost.com/health/2012/01/test-05/</link>
		<description><![CDATA[In my last post&nbsp;I wrote about studies that have shown that religious activity, specifically church attendance, has been shown to be related to higher levels of obesity. According to several studies, people who regularly attend church are more likely to be obese than those who do not regularly attend. I find this disturbing.]]></description>
		<pubDate>Thu, 05 Jan 2012 14:05:53 </pubDate>
	</item>
		<item>
		<title><![CDATA[Obesity, Church Attendance and Religion. What's Going On?]]></title>
		<guid>http://blogs.christianpost.com/health/2011/12/obesity-church-attendance-and-religion-whats-going-on-19/</guid>
		<link>http://blogs.christianpost.com/health/2011/12/obesity-church-attendance-and-religion-whats-going-on-19/</link>
		<description><![CDATA[Religious activity is generally associated with good physical and mental health. But it also is associated with higher rates of obesity. On the surface, this just does not make sense.]]></description>
		<pubDate>Mon, 19 Dec 2011 10:53:13 </pubDate>
	</item>
		<item>
		<title><![CDATA[Dieting and Training for the Holidays]]></title>
		<guid>http://blogs.christianpost.com/health/2011/12/dieting-and-training-for-the-holidays-06/</guid>
		<link>http://blogs.christianpost.com/health/2011/12/dieting-and-training-for-the-holidays-06/</link>
		<description><![CDATA[It's easy to let your  training and dieting efforts drop to the wayside during the Holidays,  but don't despair because the attitude you  have when you have that extra helping of food or dessert can have as  much of an effect on the scale or in the mirror, as those extra calories  and fat grams.]]></description>
		<pubDate>Tue, 06 Dec 2011 13:55:13 </pubDate>
	</item>
		<item>
		<title><![CDATA[A Forclosure May Be Affecting Your Mental & Physical Health]]></title>
		<guid>http://blogs.christianpost.com/health/2011/10/a-forclosure-may-be-affecting-your-mental-physical-health-31/</guid>
		<link>http://blogs.christianpost.com/health/2011/10/a-forclosure-may-be-affecting-your-mental-physical-health-31/</link>
		<description><![CDATA[In a recent article in the NY Times, researchers reported on the impact that forclosures are having on the mental and physical health of people.]]></description>
		<pubDate>Mon, 31 Oct 2011 17:12:59 </pubDate>
	</item>
		<item>
		<title><![CDATA[Are Your Thoughts Making You Unhealthy?]]></title>
		<guid>http://blogs.christianpost.com/health/2011/09/are-your-thoughts-making-you-unhealthy-20/</guid>
		<link>http://blogs.christianpost.com/health/2011/09/are-your-thoughts-making-you-unhealthy-20/</link>
		<description><![CDATA[Our reactions to the trials and stressors of our life are a key  determinant of our emotional and physical health. It's not the events or  the relationship issues that have a detrimental impact on our health,  it's our interpretation and perception of them.In most days of our lives, we find ourselves in situations that can  impact us in either a negative or a positive way. First, the event or  cir]]></description>
		<pubDate>Tue, 20 Sep 2011 11:00:30 </pubDate>
	</item>
		<item>
		<title><![CDATA[What Ab Exercise Should I Do]]></title>
		<guid>http://blogs.christianpost.com/health/2011/09/what-ab-exercise-should-i-do-16/</guid>
		<link>http://blogs.christianpost.com/health/2011/09/what-ab-exercise-should-i-do-16/</link>
		<description><![CDATA[If you are hoping to keep your temple in shape and I hope you all are, one of the biggest questions I get is what is the best exercise to do to trim my tummy.&nbsp; The two most common movements are crunches and leg raises, so I want to explain why one is superior over the other, and why one can contribute to back pain.]]></description>
		<pubDate>Fri, 16 Sep 2011 14:29:13 </pubDate>
	</item>
		<item>
		<title><![CDATA[Medical Bias or Healthy by Him]]></title>
		<guid>http://blogs.christianpost.com/health/2011/08/medical-bias-or-healthy-by-him-16/</guid>
		<link>http://blogs.christianpost.com/health/2011/08/medical-bias-or-healthy-by-him-16/</link>
		<description><![CDATA[It was Hippocrates, the Father of Medicine who said,]]></description>
		<pubDate>Tue, 16 Aug 2011 18:33:59 </pubDate>
	</item>
		<item>
		<title><![CDATA[Antidepressant Use is on the Rise.  Does God Want Us Popping Pills?]]></title>
		<guid>http://blogs.christianpost.com/health/2011/08/use-of-antidepressants-on-the-rise-04/</guid>
		<link>http://blogs.christianpost.com/health/2011/08/use-of-antidepressants-on-the-rise-04/</link>
		<description><![CDATA[An article in today's Wall Street Journal &ndash; Antidepressant Use Rises&nbsp;&ndash; reports that the use of antidepressants is significantly on the rise.  The article cites a study published in the journal of Health Affairs,  authored by Mark Olfson, a professor of clinical psychiatry at Columbia  University.]]></description>
		<pubDate>Thu, 04 Aug 2011 11:47:30 </pubDate>
	</item>
	</channel>
</rss>
