<?xml version="1.0"  encoding="utf-8" ?><rss version="2.0">

<channel>
	<title><![CDATA[Sound Mind Investing]]></title>
	<link>http://blogs.christianpost.com/investing/</link>
	<description><![CDATA[A blog for people who want to find their purpose in managing and investing their financial resources]]></description>
	<language>en-gb</language>
	<image>
	  <title><![CDATA[]]></title> 
	  <width>144</width> 
	  <height>17</height> 
	  <link>http://www.christianpost.com/</link> 
	  <url>http://graphic.christianpost.com/images/blogs/article/cpLogo.gif</url> 
	</image>
		<item>
		<title><![CDATA[Does Aging Affect Your Financial Decision Making?]]></title>
		<guid>http://blogs.christianpost.com/investing/2011/06/does-aging-affect-your-financial-decision-making-20/</guid>
		<link>http://blogs.christianpost.com/investing/2011/06/does-aging-affect-your-financial-decision-making-20/</link>
		<description><![CDATA[Closing out the recent Morningstar investment conference was  Harvard's Robert I. Goldman Professor of Economics David Laibson. He  tackled the unpleasant but important  topic of cognitive decline among  the elderly and the impact it has on their financial and investing  decisions.]]></description>
		<pubDate>Mon, 20 Jun 2011 09:36:11 </pubDate>
	</item>
		<item>
		<title><![CDATA[Learn to Use Cash Instead of Cards]]></title>
		<guid>http://blogs.christianpost.com/investing/2011/05/learn-to-use-cash-instead-of-cards-12/</guid>
		<link>http://blogs.christianpost.com/investing/2011/05/learn-to-use-cash-instead-of-cards-12/</link>
		<description><![CDATA[My wife and I decided this would be the year we would transition from  using a combination of credit cards and debit cards to primarily using  cash. While we'll still use a rewards-based credit card for gasoline  purchases (we're not going to spend more on gas just because we're using  credit, so we might as well get rewards for that spending), we're  otherwise moving to a cash approach.]]></description>
		<pubDate>Thu, 12 May 2011 14:45:53 </pubDate>
	</item>
		<item>
		<title><![CDATA[Repairing the wall of worry]]></title>
		<guid>http://blogs.christianpost.com/investing/2011/03/repairing-the-wall-of-worry-28/</guid>
		<link>http://blogs.christianpost.com/investing/2011/03/repairing-the-wall-of-worry-28/</link>
		<description><![CDATA[A week ago, I wrote about the fact that the market tends to experience 5% pullbacks&nbsp;quite often, noting that the most recent one is the sixth such pullback  during the current two-year current bull market. One of the main points  of that post was that regardless of the recent events in Japan and the  Middle East/North Africa, the market was "overdue" for such a pullback,  simply based on how ]]></description>
		<pubDate>Mon, 28 Mar 2011 15:24:45 </pubDate>
	</item>
		<item>
		<title><![CDATA[New Free Report: Inflation History – The Rise and Fall of the U.S. Dollar]]></title>
		<guid>http://blogs.christianpost.com/investing/2011/02/new-free-report-inflation-history-the-rise-and-fall-of-the-us-dollar-16/</guid>
		<link>http://blogs.christianpost.com/investing/2011/02/new-free-report-inflation-history-the-rise-and-fall-of-the-us-dollar-16/</link>
		<description><![CDATA[The economic events of the past two years, and the government's response to them, have many wondering how long it will be before inflation returns &mdash; and how strong it will be.]]></description>
		<pubDate>Wed, 16 Feb 2011 16:00:54 </pubDate>
	</item>
		<item>
		<title><![CDATA[Well-Reasoned Forecasts]]></title>
		<guid>http://blogs.christianpost.com/investing/2011/01/well-reasoned-forecasts-20/</guid>
		<link>http://blogs.christianpost.com/investing/2011/01/well-reasoned-forecasts-20/</link>
		<description><![CDATA[We normally don't spend much (if any) time discussing various  forecasts for the new year. That's because we think very little of most  attempts at forecasting &mdash; it mostly amounts to guessing, and that we can  do without.]]></description>
		<pubDate>Thu, 20 Jan 2011 14:18:11 </pubDate>
	</item>
		<item>
		<title><![CDATA[And the Forecast Calls For...]]></title>
		<guid>http://blogs.christianpost.com/investing/2011/01/and-the-forecast-calls-for-13/</guid>
		<link>http://blogs.christianpost.com/investing/2011/01/and-the-forecast-calls-for-13/</link>
		<description><![CDATA[Here in Georgia where I live, we got six inches of snow Monday  morning. Very unusual for this part of the country. But the weather  forecasters were dead-on in their predictions, so we were prepared and  are now cozy here with plenty of provisions and, if need be, a back-up source of heat.]]></description>
		<pubDate>Thu, 13 Jan 2011 09:48:22 </pubDate>
	</item>
		<item>
		<title><![CDATA[Resolve to Save More in 2011]]></title>
		<guid>http://blogs.christianpost.com/investing/2011/01/resolve-to-save-more-in-2011-06/</guid>
		<link>http://blogs.christianpost.com/investing/2011/01/resolve-to-save-more-in-2011-06/</link>
		<description><![CDATA[Building a savings reserve is one of the best things you can do for  your long-term financial health. And the beginning of a new year is a  great time to get started &mdash; or to start saving more than you have been.]]></description>
		<pubDate>Thu, 06 Jan 2011 14:28:34 </pubDate>
	</item>
		<item>
		<title><![CDATA[Why Isn't the Fed More Worried About Inflation?]]></title>
		<guid>http://blogs.christianpost.com/investing/2010/11/why-isnt-the-fed-more-worried-about-inflation-19/</guid>
		<link>http://blogs.christianpost.com/investing/2010/11/why-isnt-the-fed-more-worried-about-inflation-19/</link>
		<description><![CDATA[I thought some readers might find it helpful to understand why the Fed doesn't appear to be as concerned as many commentators about the risk of future inflation.]]></description>
		<pubDate>Fri, 19 Nov 2010 08:52:26 </pubDate>
	</item>
		<item>
		<title><![CDATA[Free Report: IRAs, 401(k)s and Social Security: A Retirement Planning Primer]]></title>
		<guid>http://blogs.christianpost.com/investing/2010/10/free-report-iras-401ks-and-social-security-a-retirement-planning-primer-25/</guid>
		<link>http://blogs.christianpost.com/investing/2010/10/free-report-iras-401ks-and-social-security-a-retirement-planning-primer-25/</link>
		<description><![CDATA[SMI has never endorsed the idea that when people arrive at certain age they should give up all productive endeavors and go spend every day on the golf course or at the lake. We think a person's later years can be spent in all kinds of productive enterprises, especially those that relate to strengthening family ties and advancing the Kingdom of God. And if your health is good, you might even want t]]></description>
		<pubDate>Mon, 25 Oct 2010 10:28:26 </pubDate>
	</item>
		<item>
		<title><![CDATA[In God We Trust - Uh, Don't We?]]></title>
		<guid>http://blogs.christianpost.com/investing/2010/10/in-god-we-trust-uh-dont-we-14/</guid>
		<link>http://blogs.christianpost.com/investing/2010/10/in-god-we-trust-uh-dont-we-14/</link>
		<description><![CDATA[Have you ever played that game where one person has to close her eyes, fold her arms over her chest, and fall backward into the arms of friends or co-workers? It's called the "Trust Fall." If you're the person falling backward, you have to trust that the folks behind you are going to catch you so you don't hit the ground.]]></description>
		<pubDate>Thu, 14 Oct 2010 14:15:59 </pubDate>
	</item>
	</channel>
</rss>
