<?xml version="1.0"  encoding="utf-8" ?><rss version="2.0">

<channel>
	<title><![CDATA[Pastor's toolBox]]></title>
	<link>http://blogs.christianpost.com/pastor/</link>
	<description><![CDATA[]]></description>
	<language>en-gb</language>
	<image>
	  <title><![CDATA[]]></title> 
	  <width>144</width> 
	  <height>17</height> 
	  <link>http://www.christianpost.com/</link> 
	  <url>http://graphic.christianpost.com/images/blogs/article/cpLogo.gif</url> 
	</image>
		<item>
		<title><![CDATA[What Does "The Giving Pledge" Mean for Your Small Nonprofit? In a Word, Nothing!]]></title>
		<guid>http://blogs.christianpost.com/pastor/2011/04/what-does-the-giving-pledge-mean-for-your-small-nonprofit-in-a-word-nothing-15/</guid>
		<link>http://blogs.christianpost.com/pastor/2011/04/what-does-the-giving-pledge-mean-for-your-small-nonprofit-in-a-word-nothing-15/</link>
		<description><![CDATA[The Giving Pledge is a non-binding agreement initiated by Bill and Melinda Gates and Warren Buffet to encourage the 1,000 billionaires to give generously at some point in their life or after death. So, what does The Giving Pledge mean to the nonprofit world and to your particular nonprofit specifically?]]></description>
		<pubDate>Fri, 15 Apr 2011 09:02:26 </pubDate>
	</item>
		<item>
		<title><![CDATA[Using a Foundation RFP Process to Provide Grant Funding to Charities]]></title>
		<guid>http://blogs.christianpost.com/pastor/2011/04/using-a-foundation-rfp-process-to-provide-grant-funding-to-charities-15/</guid>
		<link>http://blogs.christianpost.com/pastor/2011/04/using-a-foundation-rfp-process-to-provide-grant-funding-to-charities-15/</link>
		<description><![CDATA[Most foundations are small and are run with little or no paid staff. They are often created by philanthropic individuals or families who have little experience in formalized philanthropy. Often, this lack of experience leads to a disorganized approach when the foundation begins to accept funding requests from charities. A helpful way to have an organized and more strategic approach is to issue a f]]></description>
		<pubDate>Fri, 15 Apr 2011 08:52:23 </pubDate>
	</item>
		<item>
		<title><![CDATA[See How We Secure 90% of the Drug-Free Communities Grants For Which We Apply!]]></title>
		<guid>http://blogs.christianpost.com/pastor/2010/12/see-how-we-secure-90of-the-drug-free-communities-grants-for-which-we-apply-08/</guid>
		<link>http://blogs.christianpost.com/pastor/2010/12/see-how-we-secure-90of-the-drug-free-communities-grants-for-which-we-apply-08/</link>
		<description><![CDATA[Here-4-You Grant Consulting would like to announce the availability of federal government grant programs that may be applicable to your organization.]]></description>
		<pubDate>Wed, 08 Dec 2010 11:34:47 </pubDate>
	</item>
		<item>
		<title><![CDATA[Silly Nonprofits: Nonprofits can be so shortsighted when it comes to funding]]></title>
		<guid>http://blogs.christianpost.com/pastor/2010/12/silly-nonprofitsnonprofits-can-be-so-shortsighted-when-it-comes-to-funding-06/</guid>
		<link>http://blogs.christianpost.com/pastor/2010/12/silly-nonprofitsnonprofits-can-be-so-shortsighted-when-it-comes-to-funding-06/</link>
		<description><![CDATA[Just recently, I was discussing grant writing services with a potential client.&nbsp; When I told him how much he would need to invest in the first year he said, &ldquo;if I had $10,000 I would not need grant funding.&rdquo;]]></description>
		<pubDate>Mon, 06 Dec 2010 11:15:49 </pubDate>
	</item>
		<item>
		<title><![CDATA[Philanthropy Survey results may signal promise for nonprofit fund raisers]]></title>
		<guid>http://blogs.christianpost.com/pastor/2010/11/philanthropy-survey-results-may-signal-promise-for-nonprofit-fund-raisers-30/</guid>
		<link>http://blogs.christianpost.com/pastor/2010/11/philanthropy-survey-results-may-signal-promise-for-nonprofit-fund-raisers-30/</link>
		<description><![CDATA[An end of the year survey conducted in October 2010 finds the nonprofit funding drop off experienced in 2008 and 2009 may be leveling. Whereas 51 percent of survey responders experienced decreased funding in 2009, only 37 percent reported a decrease in funding in 2010.]]></description>
		<pubDate>Tue, 30 Nov 2010 09:45:37 </pubDate>
	</item>
		<item>
		<title><![CDATA[Report finds grantseeking still a functioning source of revenue for nonprofits in 2010]]></title>
		<guid>http://blogs.christianpost.com/pastor/2010/10/report-finds-grantseeking-still-a-functioning-source-of-revenue-for-nonprofits-in-2010-26/</guid>
		<link>http://blogs.christianpost.com/pastor/2010/10/report-finds-grantseeking-still-a-functioning-source-of-revenue-for-nonprofits-in-2010-26/</link>
		<description><![CDATA[Report finds grantseeking still a functioning source of revenue for nonprofits in 2010]]></description>
		<pubDate>Tue, 26 Oct 2010 09:10:18 </pubDate>
	</item>
		<item>
		<title><![CDATA[Congratulations Drug-Free Communities Grantees]]></title>
		<guid>http://blogs.christianpost.com/pastor/2010/09/congratulations-drug-free-communities-grantees-01/</guid>
		<link>http://blogs.christianpost.com/pastor/2010/09/congratulations-drug-free-communities-grantees-01/</link>
		<description><![CDATA[Last night the grantees were announced for the Drug-Free Communities Support Program.]]></description>
		<pubDate>Wed, 01 Sep 2010 14:13:45 </pubDate>
	</item>
		<item>
		<title><![CDATA[Canned Sermons]]></title>
		<guid>http://blogs.christianpost.com/pastor/2010/08/canned-sermons-25/</guid>
		<link>http://blogs.christianpost.com/pastor/2010/08/canned-sermons-25/</link>
		<description><![CDATA[Yesterday, while reading some blogs about preaching, I came across the term &ldquo;canned sermons.&rdquo; It was in a comment left by a disappointed church member who discovered that her preacher got &ldquo;canned sermons&rdquo; from the internet. I can understand her disappointment.]]></description>
		<pubDate>Wed, 25 Aug 2010 11:11:10 </pubDate>
	</item>
		<item>
		<title><![CDATA[Sermon Power]]></title>
		<guid>http://blogs.christianpost.com/pastor/2010/08/sermon-power-23/</guid>
		<link>http://blogs.christianpost.com/pastor/2010/08/sermon-power-23/</link>
		<description><![CDATA[Sermons can be powerful. However, most sermons are not. Instead of powerful, they are lukewarm thirty-minute talks that do not accomplish much. This is not surprising considering the fact that most preachers have to deliver at least two sermons per week to the same congregation. Think about it for a moment. This is the equivalent of writing three or four books per year, all to be read by the same ]]></description>
		<pubDate>Mon, 23 Aug 2010 15:17:45 </pubDate>
	</item>
		<item>
		<title><![CDATA[Four Ways to Expand Your Ministry's Grant Writing Capacity]]></title>
		<guid>http://blogs.christianpost.com/pastor/2010/08/four-ways-to-expand-your-ministrys-grant-writing-capacity-09/</guid>
		<link>http://blogs.christianpost.com/pastor/2010/08/four-ways-to-expand-your-ministrys-grant-writing-capacity-09/</link>
		<description><![CDATA[Four Ways to Expand Your Ministry&rsquo;s Grant Writing Capacity]]></description>
		<pubDate>Mon, 09 Aug 2010 11:42:52 </pubDate>
	</item>
	</channel>
</rss>
